2011 Eastern States Exposition Results for Billings Farm
Billings Farm had an extremely successful showing at the Eastern States Exposition on September 21. Billings Farm garnered top awards in numerous categories, including Grand Champion, Senior Champion, and 1st Four Year Old for RJF Jamaica Rockstar. The Farm also placed first in Herdsmanship. Individual and group class results:
Individual Classes
| Category | Place | Name |
|---|---|---|
| Grand Champion | 1st | RJF Jamaica Rockstar |
| Senior Champion | 1st | RJF Jamaica Rockstar |
| Four Year Old Cow | 1st | RJF Jamaica Rockstar |
| Herdsmanship | 1st | |
| Aged Cow | 1st | Billings Legion Mini Me |
| Total Performance Cow | 1st | Billings Legion Mini Me |
| Fall Yearling Heifer (not in milk) | 1st | Select Menthor Sara |
| Spring Heifer Calf | 2nd | Billings Tequila Madena |
| Five Year Old Cow | 3rd | Billings Remake Bounty |
| Junior Two Year Old Cow | 6th | Billings Laser Meredith |
| Fall Heifer Calf | 9th | Ratliff Action Kennedy |
Group Classes
| Category | Place | Name |
|---|---|---|
| Best Five Head | 4th | RJF Jamaica Rockstar |
| Billings Legion Mini Me | ||
| Billings Laser Meredith | ||
| Billings Tequila Madena | ||
| Select Menthor Sara | ||
| Junior Best Three Females | 5th | Billings Billings Tequila Madena |
| Billings Action Fern | ||
| Billings Tequila Serene | ||
| Senior Best Three Females Group | 5th | Billings Remake Bounty |
| Billings Legion Mini Me | ||
| Billings Laser Meredith |
